Home
2007 Election Results
Mayor
(One (1) Candidate to be elected)
| Candidate | Votes Received |
|
| Susan Mary ANDERSON (Sue) | 2912 | |
| Frana Grace CARDNO | 6160 | |
| INFORMAL VOTES | 2 | |
| BLANK VOTING PAPERS | 346 |
Southland District Wards
Nominations by Ward in alphabetical order
Five Rivers Ward (to elect one member)
| Candidate | Votes Received |
| Susan Mary ANDERSON (Sue) | 263 |
| John Robert DOUGLAS | 310 |
| INFORMAL | 0 |
| BLANK VOTING PAPERS | 2 |
Riverton Ward (to elect one member)
| Candidate | Votes Received |
| Rodney Alexander DOBSON | 562 |
| Wayne Andrew WATSON | 307 |
| INFORMAL | 0 |
| BLANK VOTING PAPERS | 46 |
Stewart Island Ward (to elect one member)
| Candidate | Votes Received |
| Bruce James FORD | 143 |
| Peter Godward GOOMES | 42 |
| INFORMAL | 0 |
| BLANK VOTING PAPERS | 4 |
Te Anau Ward (to elect one member)
| Candidate | Votes Received |
| Antoinette Diane RIDLEY | Elected Unopposed |
Te Tipua Ward (to elect one member)
| Candidate | Votes Received |
| James Douglas COPLAND (Jim) | Elected Unopposed |
Toetoes Ward (to elect one member)
| Candidate | Votes Received |
| Paul DUFFY | Elected Unopposed |
Tuatapere Ward (to elect one member)
| Candidate | Votes Received |
| George Edward James HARPUR | Elected Unopposed |
Waihopai Ward (to elect one member)
| Candidate | Votes Received |
| Wallace Clifford JACK | 387 |
| Lilian Elaine SLOAN | 313 |
Waikaia Ward (to elect one member)
| Candidate | Votes Received |
| Brian John DILLON | Elected Unopposed |
Wallace Ward (to elect one member)
| Candidate | Votes Received |
| Brian William DRUMMOND | Elected Unopposed |
Wallacetown Ward (to elect one member)
| Candidate | Votes Received |
| Gavin John MACPHERSON | Elected Unopposed |
Winton Ward (to elect one member)
| Candidate | Votes Received |
| Lyall Ashley BAILEY | 1207 |
| Joseph John MANAENA (Joe) | 662 |
Southland District Community Boards
Nominations for Community Boards in alphabetical order
Balfour (to elect six members)
| Candidate | Votes Received |
| Ruby Jocelyn BAIRD | Elected Unopposed |
| Darryl William BLACK | Elected Unopposed |
| Reginald Laurie DAWSON (Reg) | Elected Unopposed |
| Paul William EATON | Elected Unopposed |
| Carl Alexander GUTSCHLAG | Elected Unopposed |
| John Robert TURNER | Elected Unopposed |
Edendale (to elect six members)
| Candidate | Votes Received |
| Simon Richard BASTION | Elected Unopposed |
| Lindsay DONALD |
Elected Unopposed |
Lumsden (to elect six members)
| Candidate | Votes Received |
| Nigel Dean BARRETT | Elected Unopposed |
| James Edward John GUYTON (Jim) | Elected Unopposed |
| Lance David HELLEWELL | Elected Unopposed |
| Edward David MENLOVE (Ted) | Elected Unopposed |
| Peter James RICHARDS | Elected Unopposed |
| Craig William SANGSTER | Elected Unopposed |
Riversdale (to elect six members)
| Candidate | Votes Received |
| Kenneth William ADAMS (Ken) | Elected Unopposed |
| Colin Telford ELDER | Elected Unopposed |
| Paul Anthony LANGFORD | Elected Unopposed |
| Alexander Thomas MCLENNAN | Elected Unopposed |
| Barry Edward O'CONNOR | Elected Unopposed |
| Daryl Stuart WILL | Elected Unopposed |
Riverton/Aparima (to elect six members)
| Candidate | Votes Received |
| Timothy Peter ANDERSON (Tim) |
433 |
| Donald Graham FREW | 327 |
| Doetie KEIZER | 203 |
| William Herbert MOSS (Bill) | 364 |
| Jason Michael QUINN | 408 |
| Alana Margaret REID | 388 |
| Robert Blair STEWART | 478 |
| Andrew John WILSON | 406 |
| INFORMAL | 3 |
| BLANK VOTING PAPERS | 10 |
Stewart Island (to elect six members)
| Candidate | Votes Received |
| Brent Maurice BEAVEN | Elected Unopposed |
| Aaron Russell CONNER | Elected Unopposed |
| Bruce James FORD | Elected Unopposed |
| Barry Graham RHODES | Elected Unopposed |
| David John SQUIRE | Elected Unopposed |
Te Anau (to elect six members)
| Candidate | Votes Received |
| John Charles ATTFIELD | 896 |
| Ann Elizabeth CARRAN | 828 |
| Kim Alana CARRUTHERS | 670 |
| John Ashley DRIVER | 531 |
| Craig William DUNCAN | 609 |
| Ronald EGAN (Ron) | 694 |
| Alistair William JUKES | 736 |
| David John PRENDERGAST | 651 |
| Doug RAMSAY | 499 |
| INFORMAL | 3 |
| BLANK VOTING PAPERS | 22 |
Tuatapere (to elect six members)
| Candidate | Votes Received |
| Stephen Anthony CRACK | 422 |
| Brendon Arthur DIACK | 257 |
| Leslie Clifford JOHNSTON (Les) | 356 |
| John Henry KNOWLER | 383 |
| David James NORMAN | 361 |
| Rachel Margaret POOLE | 430 |
| Gray Herbert ROBERTSON |
389 |
| INFORMAL | 0 |
| BLANK VOTING PAPERS | 5 |
Wallace (to elect six members)
| Candidate | Votes Received |
| Joanne Marie BUTTERFIELD | Elected Unopposed |
| Kenneth Gordon DAVIDSON | Elected Unopposed |
| Maureen Threase JOHNSTON | Elected Unopposed |
| Ian Gordon JOHNSTONE | Elected Unopposed |
| Graeme John SINCLAIR | Elected Unopposed |
| Michael George WHALE | Elected Unopposed |
Wallacetown (to elect six members)
| Candidate | Votes Received |
| Sally Larraine GERRARD | Elected Unopposed |
| Dwight Peter GRIEVE | Elected Unopposed |
| Christopher Robert Stephen HUGHES (Chris) | Elected Unopposed |
| Frank John SHEARING | Elected Unopposed |
| Craig William SPRIGGS | Elected Unopposed |
Winton (to elect six members)
| Candidates | Votes Received |
| Christopher David BURNS (Chris) | 1046 |
| John Arthur EARL | 1283 |
| Stephen William GEARY | 1019 |
| John Martin Kean MCHUGH | 1542 |
| Doreen Gaye MCNAUGHT | 1560 |
| Joseph John MANAENA (Joe) | 1090 |
| Lynley Ann MANGOS | 1071 |
| Brian Robert SOMERVILLE | 1210 |
| INFORMAL | 3 |
| BLANK VOTING PAPERS | 18 |
Wyndham (to elect six members)
| Candidate | Votes Received |
| Susan Patricia DYNES (Sue) | Elected Unopposed |
| Ian Stuart EUNSON | Elected Unopposed |
| Stuart Charles EUNSON (Digger) | Elected Unopposed |
| Stephen John GEARY | Elected Unopposed |
| Alan John LEITCH | Elected Unopposed |
| Pamela Joan YORKE | Elected Unopposed |
Otago District Health Board Fluoride Poll
(One (1) Option to be selected)
| Option | Votes Received |
| NO I WOULD NOT LIKE FLUORIDE ADDED, TO MY COUNCIL WATER SUPPLY | 4599 |
| YES I WOULD LIKE FLUORIDE ADDED, TO MY COUNCIL WATER SUPPLY | 3377 |
| INFORMAL | 1 |
| BLANK VOTING PAPERS |
1348 |
The Voter Return Percentage is approximately 48%, excluding special votes and votes in transit.
About this page
| First added: | 24 April 2009 |
| Last updated: | 24 April 2009 |