Your Council
2010 Election Results
The following are the final results of the 2010 local government election.
The successful candidates are in italics.
| Mayoralty | Votes Received |
| CARDNO, Frana | 6,989 |
| YOUNG, Rod | 1,684 |
| INFORMAL | 3 |
| BLANK VOTING PAPERS | 448 |
|
Five Rivers Ward |
| DOUGLAS, John |
|
Riverton Ward |
| DOBSON, Rodney |
|
Stewart Island Ward |
| FORD, Bruce |
|
Te Anau Ward |
| RIDLEY, Antonette Diane |
|
Te Tipua Ward |
| COPLAND, James |
|
Toetoes Ward |
| DUFFY, Paul |
|
Tuatapere Ward |
| HARPUR, George |
|
Waihopai Ward |
| JACK, Wallace |
|
Waikaia Ward |
| DILLON, Brian |
| Wallace Ward (1 vacancy) |
Votes Received |
| BAIRD, Stuart | 538 |
| DRUMMOND, Brian | 311 |
| INFORMAL | 1 |
| BLANK VOTING PAPERS | 11 |
|
Wallacetown Ward |
| MACPHERSON, Gavin |
|
Winton Ward |
| BAILEY, Lyall |
| Balfour Community Board (6 vacancies) |
| BAIRD, Ruby |
| BLACK, Darryl |
| DAWSON, Reginald |
| EATON, Paul |
| TURNER, John |
| WILSON, Robert |
| Edendale Community Board (6 vacancies) |
| BECK, Graeme |
| DONALD, Lindsay |
| FODIE, Denise |
| GUTSELL, Lynsey |
| MUNRO, Neil |
| Lumsden Community Board (6 vacancies |
Votes Received |
| SCOTT, Rob | 122 |
| PATTERSON, Owen | 107 |
| MENLOVE, Ted | 96 |
| BLAKEMORE, Karen | 92 |
| WALKER, Colin | 91 |
| RICHARDS, Peter | 85 |
| GUYTON, Jim | 79 |
| SANGSTER, Craig | 75 |
| HELLEWELL, Lance | 67 |
| CARMICHAEL, Lance | 65 |
| LYNCH, Cindy | 59 |
| GLEYE, Robyn May | 36 |
| INFORMAL | 0 |
| BLANK VOTING PAPERS | 3 |
| Riversdale Community Board (6 vacancies) |
| ADAMS, Kenneth |
| ELDER, Colin |
| LANGFORD, Paul |
| MCLENNAN, Alexander |
| O'CONNOR, Barry |
| WILL, Daryl |
| Riverton-Aparima Community Board (6 vacancies) |
Votes received |
| STEWART, Blair | 445 |
| BREAYLEY, Jan | 414 |
| SHIELDS, Bruce | 402 |
| ANDERSON, Tim | 386 |
| WILSON, Andrew | 340 |
| LINSCOTT, Neil | 311 |
| GILDER, Cazna | 282 |
| MORRIS, David | 245 |
| INFORMAL | 0 |
| BLANK VOTING PAPERS | 10 |
| Stewart Island Community Board (6 vacancies) |
Votes received |
| BOWMAN, Karen | 174 |
| SPRAGGON, Jon | 154 |
| BAIRD, Jarrod | 134 |
| CONNER, Aaron | 121 |
| BEAVEN, Brent | 119 |
| RHODES, Barry | 100 |
| OKEY, Graham | 83 |
| WEST, Jan | 76 |
| SQUIRE, David John | 69 |
| JONES, Ken | 60 |
| INFORMAL | 0 |
| BLANK VOTING PAPERS | 0 |
| Te Anau Community Board (6 vacancies) |
Votes Received |
| JUKES, Alistair | 864 |
| COCKBURN, Rachel | 680 |
| LOOSE, Ted | 661 |
| CARRAN, Ann | 584 |
| MCRAE, Rennie | 559 |
| O'LOUGHLIN, Tony | 544 |
| DOWLING, Mark | 540 |
| HARCOURT, Barry | 530 |
| ATTFIELD, John | 512 |
| MOUAT, Shirley | 491 |
| GIBBS, Alison | 439 |
| PEYCHERS, Mark WITHDRAWN |
372 |
| SCOTT, Aaron | 331 |
| MCDOWALL, Neil | 324 |
| PRENDERGAST, David | 313 |
| CAMPBELL, Iain | 176 |
| INFORMAL | 8 |
| BLANK VOTING PAPERS | 3 |
| Tuatapere Community Board (6 vacancies) |
Votes received |
| CRACK, Stephen | 369 |
| ROBERTSON, Gray | 352 |
| NORMAN, Dave | 349 |
| JOHNSTON, Les | 323 |
| UNAHI, Craig | 309 |
| LEWIS, Justin | 282 |
| DIACK, Brendon | 266 |
| INFORMAL | 1 |
| BLANK VOTING PAPERS | 5 |
| Wallace Community Board (6 vacancies) |
| BEKHUIS, Andre |
| BLACKBURN, Edward |
| BUTTERFIELD, Joanne |
| DAVIDSON, Kenneth |
| HERRICK, Peter |
| JOHNSTON, Maureen |
| Wallacetown Community Board (6 vacancies) |
| GRIEVE, Dwight |
| HOLLAND, Shaun |
| SHEARING, Frank |
| SPRIGGS, Craig |
| WATKINSON, George |
| Winton Community Board (6 vacancies) |
Votes received |
| MCNAUGHT, Doreen | 1,534 |
| MCHUGH, John | 1,478 |
| MANGOS, Lynley | 1,305 |
| HUGHES, Bruce | 1,199 |
| EARL, John | 1,167 |
| SOMERVILLE, Brian | 1,147 |
| JUKES, Geoff | 971 |
| HARRISON, Aaron | 476 |
| DAWSON, Brian | 384 |
| INFORMAL | 6 |
| BLANK VOTING PAPERS | 8 |
| Wyndham Community Board (6 vacancies) |
| DYNES, Susan |
| EUNSON, Ian |
| EUNSON, Stuart |
| RODGERS, Lindsay |
| YORKE, Pamela |
DATED at Invercargill this 15th day of October 2010.
Phil Culling
Electoral Officer
Southland District Council
About this page
| First added: | 9 October 2010 |
| Last updated: | 3 December 2010 |