What Council Does
- Abandoned Land Tenders
- Animal Control
- Area Engineers
- Building Control
- Cemeteries
- Civil Defence
- Community Halls
- Community Housing
- Corridor Management
- Customer Service
- Environmental Health
- Funding and Grants
- Forestry
- Libraries
- Liquor Licensing
- Maps
- Museums
- Online Services
- Parks and Reserves
- Planning/Resource Management
- Records/Archives
- Roading
- Rubbish and Recycling
- SIESA
- Stormwater
- Water
- Wastewater
Wheelie Bin Collection Days
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| Te Anau | M | ||||||
| Manapouri | T | ||||||
| Mossburn | T | ||||||
| Lumsden | T | ||||||
| Riversdale | T | ||||||
| Ohai | F | ||||||
| Nightcaps | F | ||||||
| Athol | F | ||||||
| Tuatapere | W | ||||||
| Otautau | W | ||||||
| Garston | T | ||||||
| Waikaia | T | ||||||
| Balfour | T | ||||||
| Dipton | T | ||||||
| Wrey's bush | F | ||||||
| Fairfax | W | ||||||
| Wairio | F | ||||||
| Limehills | T | ||||||
| Orawia | W | ||||||
| Lochiel | T | ||||||
| Winton | M | ||||||
| Drummond | T | ||||||
| Browns | M | ||||||
| Isla Bank | T | ||||||
| Wrights Bush | T | ||||||
| Ryal Bush | T | ||||||
| Brydone | M | ||||||
| Edendale | M | ||||||
| Thornbury | T | ||||||
| Orepuki | W | ||||||
| Colac Bay | W | ||||||
| Waianawa | T | ||||||
| Wallacetown | T | ||||||
| Woodlands | M | ||||||
| Wyndham | M | ||||||
| Mokatua | M | ||||||
| Gorge Road | M | ||||||
| Waimahaka | M | ||||||
| Tokanui | M | ||||||
| Curio Bay | M | ||||||
About this page
| First added: | 20 May 2009 |
| Last updated: | 2 July 2009 |